We offer one core service Full Service Management
Services Offered |
Residential Homes |
Portfolio Services 2-40 Units |
Multifamily 40 units and up |
---|---|---|---|
Marketing and Advertising | |||
Tenant Screening | |||
Tenant Selection | |||
Lease Prep | |||
Deposit Collection | |||
Ongoing Rent Collection | |||
Accounting and Bill Pay | |||
Online Statements & Report Access | |||
24/7 Maintenance | |||
Move-In & Move-Out Inspection Report | |||
Resident Placement Guarantee | |||
Satisfaction Commitment | |||
30-Day Leasing Commitment | |||
Qualified Resident Commitment | |||
Service Commitment | |||
Annual Inspections | $200 Annual walk-through inspection w/annual Property Condition Report: $250 | ||
Management Fee | 9% Minimum of $75 | 8% | Custom Quote based on property details |
Leasing fee | 50% of first month rent | ||
Lease renewal | $200 | ||
Onboarding / Setup Fee | $200 | $100/unit | |
Includes | first inspection (120-point interior; 20-point exterior) with property condition report; basic photography; accounting setup; resident onboarding if occupied; rental analysis | ||
Get Started | Get Started | Get Started |
Areas We Serve
- Oklahoma City
- Tulsa
- Moore
- Owasso
- Mustang
- Yukon
- Norman
- Jenks
- Broken Arrow
- Edmond